SOMMAIRE de la rubrique Fiches tomate |
|||||||||||
Sommaire de la rubrique «Fiches Tomate» | |||||||||||
Mise à jour | Variété | ||||||||||
13/06/2015 | Abe Lincoln * | ||||||||||
13/06/2015 | Amana Orange * | ||||||||||
15/06/2015 | Ampeltomate Himbeerfarbig * | ||||||||||
26/09/2015 | Ananas Noir (Nouveauté 2015) | ||||||||||
18/09/2015 | Anna Russe (Nouveauté 2015) | ||||||||||
15/08/2015 | Arancia | ||||||||||
16/09/2015 | Arkansas Traveler | ||||||||||
16/09/2015 | Aunt Ruby's German Green | ||||||||||
17/09/2015 | Azoycha | ||||||||||
17/09/2015 | Banana Legs | ||||||||||
08/03/2016 | Basinga | ||||||||||
08/01/2016 | Bawole Serve (Nouveauté 2016) | ||||||||||
19/09/2015 | Beefmaster F1 | ||||||||||
07/01/2016 | Belle Portugaise (Nouveauté 2016) | ||||||||||
12/10/2015 | Belle rousse | ||||||||||
12/10/2015 | Belmonte | ||||||||||
12/10/2015 | Betalux | ||||||||||
25/08/2015 | Big Rainbow | ||||||||||
25/08/2015 | Big White Pink Stripes * | ||||||||||
12/10/2015 | Black Cherry | ||||||||||
12/10/2015 | Black Elephant | ||||||||||
13/10/2015 | Black from Tula | ||||||||||
13/10/2015 | Black Mountain Pink | ||||||||||
13/10/2015 | Black Prince | ||||||||||
13/10/2015 | Black Sea Man | ||||||||||
16/10/2015 | Black Zebra | ||||||||||
16/10/2015 | Bloody butcher | ||||||||||
15/09/2015 | Brandy Wine | ||||||||||
07/01/2016 | Brandywine noire (Nouveauté 2016) | ||||||||||
08/03/2016 | Brandywine Yellow (Nouveauté 2015) | ||||||||||
08/03/2016 | Britain's Breakfast | ||||||||||
16/10/2015 | Brown Berry | ||||||||||
07/01/2016 | Brutus (Nouveauté 2016) | ||||||||||
17/10/2015 | Burbank | ||||||||||
17/10/2015 | Burpee Delicious | ||||||||||
16/09/2015 | Burpee'S Long Keeper | ||||||||||
09/03/2016 | Cal J | ||||||||||
17/10/2015 | Canabec Super | ||||||||||
17/10/2015 | Cereza Amarilla | ||||||||||
17/10/2015 | Charlie'S Green | ||||||||||
17/10/2015 | Cherokee Green | ||||||||||
17/10/2015 | Cherokee Purple | ||||||||||
09/03/2016 | Chile verde ( Nouveauté 2015) | ||||||||||
09/03/2016 | Chocolate Striped( Nouveauté 2015) | ||||||||||
26/08/2015 | Citrina (Nouveauté 2015) | ||||||||||
17/10/2015 | Clint Eastwood's Rowdy Red | ||||||||||
17/10/2015 | Cornue des Andes | ||||||||||
17/10/2015 | Costoluto Genovese | ||||||||||
17/10/2015 | Couille de taureau | ||||||||||
17/10/2015 | Coustralée | ||||||||||
17/10/2015 | Cream Saussage | ||||||||||
19/10/2015 | Crovarese | ||||||||||
16/09/2015 | Cuor del Ponente (Nouveauté 2015) | ||||||||||
09/03/2016 | Cuor di bue | ||||||||||
20/10/2015 | Cœur de bœuf | ||||||||||
25/09/2015 | Cœur de Bœuf Blanc (Nouveauté 2015) | ||||||||||
20/10/2015 | Cœur de bœuf Jaune | ||||||||||
15/09/2015 | Cœur de Crimée | ||||||||||
29/10/2015 | Cœur de Poulain | ||||||||||
29/10/2015 | De Bérao | ||||||||||
09/03/2016 | De Colgar | ||||||||||
03/07/2018 | Dona F1 ( nouveauté 2018 ) | ||||||||||
30/10/2015 | Don Camillo | ||||||||||
16/03/2016 | Dr Wyche'S Yellow | ||||||||||
07/03/2016 | Druzba | ||||||||||
30/10/2015 | Édouard | ||||||||||
27/09/2015 | Érika d'Australie (Nouveauté 2015) | ||||||||||
30/10/2015 | Evergreen | ||||||||||
16/03/2016 | ExLimmony | ||||||||||
31/10/2015 | Fantome Du Laos | ||||||||||
31/10/2015 | Favorie de Bretagne | ||||||||||
31/10/2015 | Faworyt | ||||||||||
31/10/2015 | Fiaschietto | ||||||||||
31/10/2015 | Floradade | ||||||||||
07/03/2016 | Gardener'S Delight | ||||||||||
07/01/2016 | German Gold (Nouveauté 2016) | ||||||||||
31/10/2015 | Géante rose de Bulgarie | ||||||||||
01/11/2015 | German Johnson Pink | ||||||||||
07/03/2016 | German Red Strawberry | ||||||||||
16/01/2025 | Gigantomo * | ||||||||||
01/11/2015 | Glacier | ||||||||||
01/11/2015 | Gloire De Malines | ||||||||||
16/03/2016 | Gold medal | ||||||||||
01/11/2015 | Golden Jubilee | ||||||||||
07/03/2016 | Golden Monarch (Nouveauté 2015) | ||||||||||
07/03/2016 | Golden Nugget | ||||||||||
01/11/2015 | Goldene Köningin | ||||||||||
01/11/2015 | Grandi de la Signora | ||||||||||
01/11/2015 | Great White Beefsteack | ||||||||||
02/11/2015 | Green Grape | ||||||||||
02/11/2015 | Green Saussage | ||||||||||
16/03/2016 | Green pineapple | ||||||||||
02/11/2015 | Green Zebra | ||||||||||
02/11/2015 | Grosse Violette | ||||||||||
03/11/2015 | Hazel mae | ||||||||||
26/03/2016 | Hillbilly Potato Leaf | ||||||||||
07/01/2016 | Hugo (Nouveauté 2016) | ||||||||||
03/11/2015 | Hungarian Heart | ||||||||||
03/11/2015 | Ildi | ||||||||||
04/11/2015 | Indische Fleish | ||||||||||
04/11/2015 | Ingegnoli Gigante Liscio | ||||||||||
05/11/2015 | Isla Margarita | ||||||||||
07/01/2016 | Jantar (Nouveauté 2016) | ||||||||||
05/11/2015 | Japanese Triffle Black | ||||||||||
05/11/2015 | Jaune de la Saint Vincent | ||||||||||
05/11/2015 | Joie de la Table | ||||||||||
06/11/2015 | Julia Child | ||||||||||
07/01/2016 | Jumbo Roma (Nouveauté 2015) | ||||||||||
06/11/2015 | Kardinal Tshyornyi | ||||||||||
07/03/2016 | Kellog'S Breakfast | ||||||||||
06/11/2015 | Kmicic | ||||||||||
07/11/2015 | Krakus | ||||||||||
07/11/2015 | La Carotina | ||||||||||
08/11/2015 | Lemon bush | ||||||||||
08/11/2015 | Lemon Tree | ||||||||||
08/11/2015 | Liberty Bell | ||||||||||
09/11/2015 | Limmony | ||||||||||
07/03/2016 | Madagascar | ||||||||||
07/03/2016 | Malinowy Olbrzym | ||||||||||
09/11/2015 | Malinowy Ozarowsky | ||||||||||
09/11/2015 | Malinowy Retro | ||||||||||
09/11/2015 | Manyel | ||||||||||
16/03/2016 | Marie | ||||||||||
09/11/2015 | Marglobe | ||||||||||
09/11/2015 | Marizol Purple | ||||||||||
07/03/2016 | Maskarena | ||||||||||
07/03/2016 | Maskotka | ||||||||||
09/03/2016 | Matina | ||||||||||
19/09/2016 | Mei Zao | ||||||||||
19/09/2016 | Mémé de Beauce | ||||||||||
09/03/2016 | Merveille des marchés | ||||||||||
20/09/2015 | Mexico (Nouveauté 2015) | ||||||||||
20/09/2016 | Minibel | ||||||||||
09/03/2016 | Mirabell | ||||||||||
20/09/2016 | Missouri pink love apple | ||||||||||
09/03/2016 | Moneymaker Hellfrucht | ||||||||||
20/09/2016 | Monfavet | ||||||||||
09/03/2016 | Montserrat |
09/03/2016 | Moon glow | ||||||||||
20/09/2016 | Moskow | ||||||||||
09/03/2016 | Muchamiel | ||||||||||
10/03/2016 | Napoli VF | ||||||||||
10/03/2016 | Noire de Crimée | ||||||||||
10/03/2016 | Noire Russe | ||||||||||
03/02/2017 | Nyagous | ||||||||||
10/03/2016 | Olena Ukrainian (Nouveauté 2015) | ||||||||||
10/03/2016 | Or Pera d'Abruzzo | ||||||||||
10/03/2016 | Ola Polka | ||||||||||
15/03/2016 | Olirose de Saint Domingue | ||||||||||
10/03/2016 | Olpaka | ||||||||||
10/03/2016 | Omar'S Lebanese | ||||||||||
26/10/2016 | Orange Banana | ||||||||||
26/10/2016 | Orange Bourgoin | ||||||||||
06/02/2017 | Orange Queen | ||||||||||
10/03/2016 | Oxheart orange | ||||||||||
06/02/2017 | Pamplemousse du grand-père | ||||||||||
10/03/2016 | Paul Robeson | ||||||||||
10/03/2016 | Pantano Romanesco | ||||||||||
06/02/2017 | Pêche Blanche | ||||||||||
11/03/2016 | Pêche jaune | ||||||||||
06/02/2017 | Perestroika | ||||||||||
|
![]() |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
17/03/2016 | Pineapple Ananas | ||||||||||
08/01/2016 | Pink Grapefruit (Nouveauté 2015) | ||||||||||
06/02/2017 | Pink Thaï Egg | ||||||||||
18/09/2015 | Pink Zapotec (Nouveauté 2015) | ||||||||||
06/02/2017 | Plum Lemon | ||||||||||
22/03/2016 | Poire lumière merveilleuse | ||||||||||
06/02/2017 | Poire rouge | ||||||||||
11/03/2016 | Poivron jaune | ||||||||||
11/03/2016 | Pokusa | ||||||||||
11/03/2016 | Ponderosa | ||||||||||
11/03/2016 | Ponderosa pink | ||||||||||
11/03/2016 | Potiron écarlate | ||||||||||
02/07/2017 | Premio F1 ( Nouveauté 2017) | ||||||||||
06/02/2017 | Prune noire | ||||||||||
17/03/2016 | Purple Russian | ||||||||||
11/03/2016 | Red pear Sel piriform | ||||||||||
11/03/2016 | Principe Borghese | ||||||||||
11/03/2016 | Promyk | ||||||||||
06/02/2017 | Pusa Ruby | ||||||||||
06/02/2017 | Radiator Charlies | ||||||||||
06/02/2017 | Raisin vert | ||||||||||
11/03/2016 | Red Zebra | ||||||||||
11/03/2016 | Reine de Sainte Marthe | ||||||||||
12/03/2016 | Rosa (Nouveauté 2016) | ||||||||||
12/03/2016 | Roma | ||||||||||
17/03/2016 | Roman Candle | ||||||||||
12/03/2016 | Rose de Berne | ||||||||||
12/03/2016 | Royale des Guineaux | ||||||||||
12/03/2016 | Russian Lime | ||||||||||
10/02/2017 | Saint Pierre | ||||||||||
10/02/2017 | Sainte Lucie | ||||||||||
12/03/2016 | San Marzano | ||||||||||
12/03/2016 | Salade vert lime (Nouveauté 2015) | ||||||||||
10/02/2017 | Selma | ||||||||||
12/03/2016 | Serendipity Striped (Nouveauté 2015) | ||||||||||
17/03/2016 | Siberian | ||||||||||
12/03/2016 | Snowberry | ||||||||||
07/01/2016 | Smarald (Nouveauté 2016) | ||||||||||
10/02/2017 | Soldacki | ||||||||||
28/09/2015 | Spear's Tennesse Green (Nouveauté 2015) | ||||||||||
17/03/2016 | Speckled Roman | ||||||||||
16/03/2016 | Striped Stuffer | ||||||||||
13/03/2016 | Stupice (Nouveauté 2016) | ||||||||||
13/03/2016 | Sub artic planty | ||||||||||
16/03/2016 | Summer cider | ||||||||||
10/02/2017 | Sun Belle | ||||||||||
13/03/2016 | Tangerine | ||||||||||
14/03/2016 | Téton de Vénus (Nouveauté 2015) | ||||||||||
14/03/2016 | Tim'S Black Ruffle (Nouveauté 2015) | ||||||||||
14/03/2016 | Tiny Tim | ||||||||||
14/03/2016 | Tommy Toe | ||||||||||
26/10/2016 | Trèfle du Togo | ||||||||||
17/03/2016 | Trèfle du Togo Orange | ||||||||||
14/03/2016 | Tschernij Prinz (Nouveauté 2015) | ||||||||||
14/03/2016 | Tres Cantos | ||||||||||
14/03/2016 | Tumbling Tom red | ||||||||||
14/03/2016 | Valenciano | ||||||||||
14/03/2016 | Voyage | ||||||||||
14/03/2016 | Watermelon | ||||||||||
14/03/2016 | White Wonder | ||||||||||
14/03/2016 | White tomesol | ||||||||||
14/03/2016 | Yellow currant | ||||||||||
15/03/2016 | Yellow Giant Belgium | ||||||||||
15/03/2016 | Yellow Pearshaped | ||||||||||
15/03/2016 | Zapotec pleated | ||||||||||
15/03/2016 | Yellow ruffled | ||||||||||
15/03/2016 | Zuckertraube | ||||||||||
15/03/2016 | Zieglers Fleisch | ||||||||||